
| Town of Haddam – Voter Registration Summary | |||||||
| January 1, 2024 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 874 | 852 | 1332 | 42 | 3100 | ||
| 002 Central Office | 693 | 808 | 1204 | 43 | 2748 | ||
| 003 Haddam Neck | 95 | 89 | 99 | 2 | 285 | ||
| Totals: | 1662 | 1749 | 2635 | 87 | 6133 | ||
| 27% | 29% | 43% | 1.42% | ||||
Submitted by Haddam Registrars





