Town of Haddam – Voter Registration Summary | |||||||
       December 1, 2024 | |||||||
District | Democratic | Republican | Unaffiliated | Other | Â Total | ||
001 Firehouse | 920 | 929 | 1398 | 46 | 3293 | ||
002 Central Office | 696 | 879 | 1271 | 45 | 2891 | ||
003 Haddam Neck | 90 | 96 | 111 | 2 | 299 | ||
Totals: | 1706 | 1904 | 2780 | 93 | 6483 | ||
26% | 29% | 43% | 1.43% |
Provided by the Haddam Registrars of Voters:
Raymond Skarsten, Haddam Certified Registrar of Voters
Kate Wessling, Haddam Certified Registrar of Voters
Diana Cottrell, Deputy Registrar of Voters
Lynne Cooper, Deputy Registrar of Voters
860-345-0979