| Town of Haddam – Voter Registration Summary | |||||
| June 1, 2026 | |||||
| District | Democratic | Republican | Unaffiliated | Other | Total |
| 001 Firehouse | 859 | 904 | 1340 | 49 | 3152 |
| 002 Central Office | 662 | 881 | 1166 | 39 | 2748 |
| 003 Haddam Neck | 95 | 95 | 101 | 2 | 293 |
| Totals: | 1616 | 1880 | 2607 | 90 | 6193 |
| 26% | 30% | 42% | 1.45% | ||
Submitted by Haddam Registrars of Voters Diana Cottrell and Lynne Cooper; Deputy Registrars Mary Barney and Grace Toms
Phone: 860 -345-0979
Email: registrar@haddam.org





