
| Town of Haddam – Voter Registration Summary | |||||
| May 1, 2026 | |||||
| District | Democratic | Republican | Unaffiliated | Other | Total |
| 001 Firehouse | 860 | 903 | 1338 | 48 | 3149 |
| 002 Central Office | 657 | 876 | 1166 | 40 | 2739 |
| 003 Haddam Neck | 94 | 95 | 101 | 2 | 292 |
| Totals: | 1611 | 1874 | 2605 | 90 | 6180 |
| 26% | 30% | 42% | 1.46% | ||
Provided by: Haddam Registrars of Voters Diana Cottrell and Lynne Cooper
Deputy Registrars Mary Barney and Grace Toms
Phone: 860-345-0979
Email: registrar@haddam.or





