Thursday, November 21, 2024
HomeNewsHaddam Town GovernmentHaddam: Official Municipal Election Results for Nov. 5, 2019

Haddam: Official Municipal Election Results for Nov. 5, 2019

Submitted by Haddam Registrars Raymond Skarsten & Saralyn D’Amato.

 

Haddam Municipal Election November 5, 2019
Office Party Candidate D001 D002 D003 ABS Total Candidate
First Selectman D Brenda J. Buzzi 591 422 29 37 1079 Brenda J. Buzzi
R Robert McGarry 790 771 147 82 1790 Robert McGarry
Selectmen D Joe Rizzo 612 407 51 45 1115 Joe Rizzo
D Sean M. Moriarty 596 463 56 42 1157 Sean M. Moriarty
R Kate Anderson 788 755 127 77 1747 Kate Anderson
PC Mark Lundgren 311 313 19 38 681 Mark Lundgren
Tax Collector R Kristin Battistoni 1066 977 143 100 2286 Kristin Battistoni
Board of Finance D Melissa Schlag 560 411 59 39 1069 Melissa Schlag
D Sean M. Moriarty 616 464 67 42 1189 Sean M. Moriarty
D David Carini 596 437 69 43 1145 David Carini
R Wayne Rutty 745 703 106 71 1625 Wayne Rutty
R Marc Adelberg 715 695 103 73 1586 Marc Adelberg
R David Challenger 690 688 108 74 1560 David Challenger
BOF 4 yr vac D Tim Teran 813 663 95 72 1643 Tim Teran
BOF 2 yr vac D Robin Klimaszewski 825 664 95 71 1655 Robin Klimaszewski
BOF Alt. D Peter Baird 574 424 65 44 1107 Peter Baird
R Prem Aithal 745 712 98 66 1621 Prem Aithal
BOF Alt.2 yr vac D Michelle Burr Caron 533 406 61 41 1041 Michelle Burr Caron
R Audrey Brookes 767 721 102 71 1661 Audrey Brookes
BD/Assessment D JoAnn Woickelman 678 484 74 56 1292 JoAnn Woickelman
D David Beckman 637 653 92 59 1441 David Beckman
Plan & Zoning D Liz Bazazi 636 440 68 47 1191 Liz Bazazi
D Peter Baird 666 466 70 47 1249 Peter Baird
D Garin Greenholt 518 367 60 34 979 Garin Greenholt
R Steve Bull 743 723 102 68 1636 Steve Bull
R Jamin Laurenza 679 695 102 72 1548 Jamin Laurenza
R Dan Luisi 658 668 96 63 1485 Dan Luisi
Plan/Zoning Alt full D Marie Lippincott 563 419 75 34 1091 Marie Lippincott
R Alan Chadwick 733 703 88 75 1599 Alan Chadwick
Plan/Zoning Alt.vac 2 D Patrick Reardon 622 444 74 45 1185 Patrick Reardon
R Larry Maggi 671 672 91 64 1498 Larry Maggi
Zoning B/Appeals D Marge DeBold 769 540 89 59 1457 Marge DeBold
D Erik Hesselberg 582 423 63 38 1106 Erik Hesselberg
D Susan DeCarli 678 479 79 61 1297 Susan DeCarli
R Margo Chase-Wells 565 612 85 55 1317 Margo Chase-Wells
R Ken Wendt 669 681 89 60 1499 Ken Wendt
R Joe Laurenza 602 626 86 60 1374 Joe Laurenza
Zoning B/Appeals Alt D Rachel Greenholt 608 437 70 41 1156 Rachel Greenholt
R Anthony Matterazzo 657 676 89 65 1487 Anthony Matterazzo
Board of Ed D Katie Packtor 682 455 69 47 1253 Katie Packtor
D Edith H Pawlicki 508 386 62 47 1003 Edith H Pawlicki
D Jane Baird 613 428 68 48 1157 Jane Baird
R Peter Sonski 622 682 93 63 1460 Peter Sonski
R Jennifer Favalora 724 761 101 72 1658 Jennifer Favalora
R Shawna Goldfarb 721 655 93 56 1525 Shawna Goldfarb
D1 D2 D3
Total voters at close 1475 1256 181 2912
Total eligible at close 3056 2815 282 6153
TURNOUT, incl abs & EDR 48.3% 44.6% 64.2% 47.3%
Town-Wide

Final audited data in PDF format, including turnout stats can be found HERE.

Must Read