Submitted by Haddam Registrars of Voters, Kate Wessling and Diana Cottrell, and Deputy Registrars, Lynne Cooper and Mary Barney.
| Town of Haddam – Voter Registration Summary | |||||
| District | Democratic | Republican | Unaffiliated | Other | Total |
| 001 Firehouse | 871 | 895 | 1309 | 44 | 3119 |
| 002 Central Office | 660 | 867 | 1196 | 44 | 2767 |
| 003 Haddam Neck | 91 | 95 | 103 | 2 | 291 |
| Totals: | 1622 | 1857 | 2608 | 90 | 6177 |
| 26% | 30% | 42% | 1.46% | ||
Phone: 860-345-0979
Website: registrar@haddam.org





