Submitted by Town of Haddam
| Town of Haddam – Voter Registration Summary | |||||||
| June 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 868 | 889 | 1305 | 45 | 3107 | ||
| 002 Central Office | 661 | 851 | 1190 | 45 | 2747 | ||
| 003 Haddam Neck | 88 | 94 | 103 | 2 | 287 | ||
| Totals: | 1617 | 1834 | 2598 | 92 | 6141 | ||
| 26% | 30% | 42% | 1.50% | ||||





