
| Town of Haddam – Voter Registration Summary | |||||||
| April 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 888 | 902 | 1353 | 45 | 3188 | ||
| 002 Central Office | 684 | 851 | 1242 | 44 | 2821 | ||
| 003 Haddam Neck | 90 | 95 | 110 | 2 | 297 | ||
| Totals: | 1662 | 1848 | 2705 | 91 | 6306 | ||
| 26% | 29% | 43% | 1.44% | ||||





