
| Town of Haddam – Voter Registration Summary | |||||||
| September 1, 2024 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 873 | 880 | 1312 | 44 | 3109 | ||
| 002 Central Office | 689 | 831 | 1194 | 45 | 2759 | ||
| 003 Haddam Neck | 90 | 90 | 103 | 2 | 285 | ||
| Totals: | 1652 | 1801 | 2609 | 91 | 6153 | ||
| 27% | 29% | 42% | 1.48% | ||||





