To see the fully formatted pdf file, click HERE.
For a quick view, see below.
Haddam Primary Election April 2, 2024 | ||||||||||
Office | ||||||||||
Office | Party | Candidate | D001 | D002 | D003 | ABS | EV | Total | Candidate | percent |
President | D | Marianne Williamson | 3 | 2 | 1 | 1 | 7 | Marianne Williamson | 3.6% | |
D | Dean Phillips | 0 | 0 | 0 | Dean Phillips | 0.0% | ||||
D | Cenk Uygur | 0 | 0 | 0 | Cenk Uygur | 0.0% | ||||
D | Joe Biden | 68 | 47 | 12 | 8 | 32 | 167 | Joe Biden | 85.6% | |
D | Uncommitted | 12 | 4 | 1 | 2 | 2 | 21 | Uncommitted | 10.8% | |
President | R | Ron DeSantis | 2 | 1 | 1 | 0 | 1 | 5 | Ron DeSantis | 1.9% |
R | Nikki Haley | 13 | 8 | 3 | 4 | 6 | 34 | Nikki Haley | 13.2% | |
R | Donald J. Trump | 82 | 69 | 16 | 10 | 24 | 201 | Donald J. Trump | 77.9% | |
R | Ryan Binkley | 0 | 0 | 0 | 0 | Ryan Binkley | 0.0% | |||
R | Uncommitted | 3 | 7 | 4 | 0 | 4 | 18 | Uncommitted | 7.0% | |
D1 | D2 | D3 | Town-Wide | |||||||
Total voters at close | 235 | 255 | 38 | 528 | ||||||
Total eligible at close | 1740 | 1507 | 182 | 3429 | ||||||
TURNOUT, incl abs, EV | 13.5% | 16.9% | 20.9% | 15.4% | ||||||
Democratic | Party Turnout | 16.8% | ||||||||
Republican | Party Turnout | 14.1% | ||||||||
TOTALS | ||||||||||
Electors | Democrats | 881 | 692 | 92 | 1665 | |||||
Electors | Republicans | 859 | 815 | 90 | 1764 | |||||
Voting | Democrats | 113 | 154 | 13 | 280 | |||||
Voting | Republicans | 122 | 101 | 25 | 248 |
EV: Early Voting