Submitted by Ray Skarsten and Kate Wessling, Haddam Registrars.
Haddam Municipal Election Recanvass/Recount (Planning & Zoning) | |||||
Office | Party | Candidate | Total | Total | |
November 2nd | November 9th | ||||
Planning & Zoning | D | Mike Karam | 1108 | 1109 | |
D | Mike Farina | 1258 | 1258 | ||
D | David Carini | 1247 | 1248 | ||
D | Gina Block | 1316 | 1315 | ||
R | Wayne S. LePard | 1601 | 1602 | ||
R | Edward A. Wallor | 1499 | 1500 | ||
After careful visual inspection to determine voter intent, some results | |||||
within Planning and Zoning were changed by one vote for five candidates. |