
| Town of Haddam – Voter Registration Summary | |||||||
| March 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 914 | 919 | 1395 | 47 | 3275 | ||
| 002 Central Office | 695 | 871 | 1271 | 45 | 2882 | ||
| 003 Haddam Neck | 90 | 95 | 113 | 2 | 300 | ||
| Totals: | 1699 | 1885 | 2779 | 94 | 6457 | ||
| 26% | 29% | 43% | 1.46% | ||||





