Here are the Rossi Sale vote totals:
| Rossi Property Referendum Results | 3/5/2024 | |||
| D1 | D2 | D3 | Total | |
| Yes | 244 | 175 | 26 | 445 |
| No | 579 | 420 | 36 | 1035 |
| 24% | Town Wide Turnout | |||
Preliminary, provided by Haddam Registrars; includes absentee votes.
Here are the Rossi Sale vote totals:
| Rossi Property Referendum Results | 3/5/2024 | |||
| D1 | D2 | D3 | Total | |
| Yes | 244 | 175 | 26 | 445 |
| No | 579 | 420 | 36 | 1035 |
| 24% | Town Wide Turnout | |||
Preliminary, provided by Haddam Registrars; includes absentee votes.