Haddam,voter,voters
| Town of Haddam – Voter Registration Summary | |||||
| March 1, 2026 | |||||
| District | Democratic | Republican | Unaffiliated | Other | Total |
| 001 Firehouse | 860 | 899 | 1332 | 49 | 3140 |
| 002 Central Office | 653 | 881 | 1166 | 41 | 2741 |
| 003 Haddam Neck | 93 | 95 | 101 | 2 | 291 |
| Totals: | 1606 | 1875 | 2599 | 92 | 6172 |
| 26% | 30% | 42% | 1.49% | ||
Provided by the Haddam Registrars of Voters.
Haddam Registrars of Voters
Diana Cottrell & Lynne Cooper
Deputy Registrars
Mary Barney & Grace Toms
860-345-0979





