
| Town of Haddam – Voter Registration Summary | |||||||
| November 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 873 | 913 | 1325 | 46 | 3157 | ||
| 002 Central Office | 661 | 880 | 1189 | 42 | 2772 | ||
| 003 Haddam Neck | 91 | 97 | 103 | 2 | 293 | ||
| Totals: | 1625 | 1890 | 2617 | 90 | 6222 | ||
| 26% | 30% | 42% | 1.45% | ||||
Provided by Haddam Registrars.





