
| Town of Haddam – Voter Registration Summary | |||||||
| October 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 877 | 913 | 1322 | 46 | 3158 | ||
| 002 Central Office | 661 | 880 | 1182 | 43 | 2766 | ||
| 003 Haddam Neck | 90 | 97 | 103 | 2 | 292 | ||
| Totals: | 1628 | 1890 | 2607 | 91 | 6216 | ||
| 26% | 30% | 42% | 1.46% | ||||





