
| Town of Haddam – Voter Registration Summary | |||||||
| July 1, 2025 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 866 | 891 | 1311 | 44 | 3112 | ||
| 002 Central Office | 659 | 860 | 1191 | 45 | 2755 | ||
| 003 Haddam Neck | 91 | 94 | 102 | 2 | 289 | ||
| Totals: | 1616 | 1845 | 2604 | 91 | 6156 | ||
| 26% | 30% | 42% | 1.48% | ||||





