| Republican U.S. Senate Primary – August 13, 2024 | ||||||||
| Early | ||||||||
| Office | Party | Candidate | D001 | D002 | D003 | ABS | Votes | Total |
| US Senator | R | Gerry Smith | 32 | 32 | 6 | 2 | 18 | 90 |
| R | Matthew Corey | 35 | 39 | 9 | 2 | 8 | 93 | |
| D1 | D2 | D3 | ||||||
| Total voters at close | 67 | 71 | 15 | 183 | ||||
| Total eligible at close | 871 | 821 | 89 | 1781 | ||||
| TURNOUT, incl ABS & EV | 10.3% | |||||||
Submitted by A. Giamei, Head Moderator





