
| Town of Haddam – Voter Registration Summary | |||||||
| June 1, 2024 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 859 | 853 | 1296 | 39 | 3047 | ||
| 002 Central Office | 679 | 803 | 1175 | 43 | 2700 | ||
| 003 Haddam Neck | 88 | 90 | 100 | 2 | 280 | ||
| Totals: | 1626 | 1746 | 2571 | 84 | 6027 | ||
| 27% | 29% | 43% | 1.39% | ||||





