
| Town of Haddam – Voter Registration Summary | |||||||
| February 1, 2024 | |||||||
| District | Democratic | Republican | Unaffiliated | Other | Total | ||
| 001 Firehouse | 875 | 858 | 1328 | 42 | 3103 | ||
| 002 Central Office | 695 | 813 | 1206 | 43 | 2757 | ||
| 003 Haddam Neck | 94 | 90 | 100 | 3 | 287 | ||
| Totals: | 1664 | 1761 | 2634 | 88 | 6147 | ||
| 27% | 29% | 43% | 1.43% | ||||





